My LiveGPS Travel Tracker
My friends' journeys
Other users
-
velton
*
-
2026-03-01, 15:11:151 day, 2026-03-01 to 2026-03-01 length: 1.12 km
-
2026-03-01, 12:44:281 day, 2026-03-01 to 2026-03-01 length: 0.14 km
-
2024-10-10, 08:50:531 day, 2024-10-10 to 2024-10-10 length: 0 km
-
2024-10-10, 08:48:021 day, 2024-10-10 to 2024-10-10 length: 0 km
-
2024-02-01, 09:47:121 day, 2024-02-01 to 2024-02-01 length: 31.16 km
-
2023-08-08, 09:26:171 day, 2023-08-08 to 2023-08-08 length: 38.86 km
-
2023-06-28, 08:50:541 day, 2023-06-28 to 2023-06-28 length: 4.07 km
-
2023-03-28, 09:02:181 day, 2023-03-28 to 2023-03-28 length: 29.53 km
-
2023-01-27, 09:00:491 day, 2023-01-27 to 2023-01-27 length: 82.12 km
-
2023-01-19, 10:50:111 day, 2023-01-19 to 2023-01-19 length: 39.76 km
-
2023-01-14, 09:23:561 day, 2023-01-14 to 2023-01-14 length: 37.49 km
-
2022-07-28, 11:21:341 day, 2022-07-28 to 2022-07-28 length: 3.55 km
-
2021-12-07, 10:09:351 day, 2021-12-07 to 2021-12-07 length: 4.08 km
-
2021-11-20, 09:38:331 day, 2021-11-20 to 2021-11-20 length: 1.39 km
-
2021-06-24, 14:18:521 day, 2021-06-24 to 2021-06-24 length: 1.1 km
-
2021-06-06, 20:57:471 day, 2021-06-06 to 2021-06-06 length: 0.06 km
-
2021-04-02, 10:13:511 day, 2021-04-02 to 2021-04-02 length: 2.56 km
-
2021-04-02, 10:08:101 day, 2021-04-02 to 2021-04-02 length: 0.41 km
-
2020-09-18, 06:38:301 day, 2020-09-18 to 2020-09-18 length: 2.3 km
-
2020-09-08, 08:50:011 day, 2020-09-08 to 2020-09-08 length: 0.01 km
-
2020-08-03, 10:01:441 day, 2020-08-03 to 2020-08-03 length: 62.97 km
-
2020-06-02, 08:45:301 day, 2020-06-02 to 2020-06-02 length: 20.72 km
-
2020-05-07, 08:33:341 day, 2020-05-07 to 2020-05-07 length: 9.7 km
-
2019-10-22, 13:03:571 day, 2019-10-22 to 2019-10-22 length: 42.92 km
-
2019-10-22, 13:03:401 day, 2019-10-22 to 2019-10-22 length: 0 km
|